2016年FT英国《金融时报》全球EMBA排名榜单揭晓。香港科技大学(Hong Kong University of Science and Technology)和凯洛格管理学院(Kellogg School of Management)合办的中美EMBA项目重新夺回英国《金融时报》100个最佳EMBA项目排行榜的冠军宝座。
凯洛格与香港科技大学的EMBA项目从2009年至2014年一直位居该排行榜榜首,但2014年输给Trium项目,2015年又败给清华大学(Tsinghua)与欧洲工商管理学院(Insead University)合办的EMBA项目。
尽管欧洲工商管理学院与清华大学的合办项目重新跌至亚军位置,但欧洲工商管理学院自己的EMBA项目的排名却上升3个位置,排在第四位,该项目上次获得第4名是在2011年。这是5年来非合办EMBA项目首次跻身前5名,全球EMBA项目前5名的名次非常稳定。
在此份榜单上,中国多家商学院名列前茅,并占据主导地位。上海交通大学安泰经济与管理学院独立创办的EMBA排名全球第7位,连续两年进入全球10强、亚洲第1。中国相关的EMBA项目总能在全球榜单中有不错表现引发新一轮关注。
《金融时报》自2001年起每年一次推出全球EMBA百强榜。这是英国《金融时报》第16份全球EMBA排行榜。该排行榜为有工作经验的高级管理人员评出全球最优秀的100个EMBA项目。
作为全球公认的管理教育权威排名。在FT此次评选框架中,考评了毕业生职业发展、学院多样性及其国际化水平、学院的学术成果和研究能力三大方面,共计16个具体指标,综合评价各商学院及其EMBA项目。
2016 | 2015 | School name | Country | Programme name | Salary ($) | Salary growth |
1 | 2 | Kellogg / HKUST Business School | China | Kellogg-HKUST EMBA | 468,670 | 55 |
2 | 1 | Tsinghua University / Insead | China / Singapore / UAE / France | Tsinghua-Insead EMBA | 327,140 | 63 |
3 | 3 | Trium: HEC Paris / LSE / New York University: Stern | France / UK / US | Trium Global EMBA | 328,668 | 54 |
4 | 7 | Insead | France / Singapore / UAE | Insead Global EMBA | 255,233 | 52 |
5 | 6 | Washington University: Olin | China | Washington-Fudan EMBA | 348,086 | 49 |
6 | 5 | UCLA: Anderson / National University of Singapore | US / Singapore | UCLA-NUS EMBA | 267,581 | 57 |
7 | 10 | Shanghai Jiao Tong University: Antai | China | Antai EMBA | 305,130 | 89 |
8 | 4 | EMBA-Global: Columbia/LBS | US / UK | EMBA-Global Americas and Europe | 227,510 | 54 |
9 | 9 | University of Oxford: Saïd | UK | Oxford EMBA | 244,828 | 70 |
10 | 8 | IE Business School | Spain | Global EMBA | 244,817 | 45 |
11 | 15 | Iese Business School | Spain / US | Global EMBA | 255,542 | 64 |
12 | 13 | ESCP Europe | France / UK / Germany / Spain / Italy | ESCP Europe EMBA | 202,554 | 73 |
13 | 16 | Ceibs | China | Ceibs Global EMBA | 319,126 | 52 |
14 | 12 | University of Chicago: Booth | US / UK / China | EMBA | 246,543 | 55 |
15 | 24 | University of Cambridge: Judge | UK | EMBA | 208,539 | 71 |
16 | 14 | University of Pennsylvania: Wharton | US | Wharton MBA for Executives | 214,275 | 60 |
17 | 25 | National University of Singapore Business School | Singapore | NUS Asia-Pacific EMBA | 272,989 | 48 |
18 | 10 | Nanyang Business School | Singapore | Nanyang EMBA | 232,395 | 57 |
19 | 19 | London Business School | UK / UAE | EMBA | 205,661 | 47 |
20 | 17 | Duke University: Fuqua | US | Duke MBA-Global Executive | 259,410 | 33 |
20 | 25 | Kellogg / York University: Schulich | Canada | Kellogg-Schulich EMBA | 185,792 | 58 |
22 | 23 | Kedge Business School | France / China | Kedge-SJTU Global MBA | 197,229 | 103 |
23 | 21 | Warwick Business School | UK | EMBA | 155,488 | 96 |
24 | 22 | Northwestern University: Kellogg | US | Kellogg EMBA | 252,341 | 58 |
24 | 27 | Korea University Business School | South Korea | EMBA | 252,666 | 87 |
26 | 20 | Kellogg / WHU Beisheim | Germany | Kellogg-WHU EMBA | 186,522 | 58 |
27 | 18 | IMD | Switzerland | IMD EMBA | 272,444 | 43 |
28 | 28 | Columbia Business School | US | EMBA | 203,770 | 58 |
29 | 34 | OneMBA | China / Netherlands / US / Brazil / Mexico | OneMBA: Xiamen / RSM / UNC / FGV S?o Paulo / Egade | 204,112 | 74 |
30 | 35 | Arizona State University: Carey | China | Carey-SNAI EMBA | 199,440 | 88 |
31 | 32 | City University: Cass | UK / UAE | EMBA | 168,312 | 69 |
32 | 36 | Singapore Management University: Lee Kong Chian | Singapore | EMBA | 311,387 | 23 |
33 | 28 | Georgetown University / Esade Business School | US / Spain | Global EMBA | 205,320 | 38 |
34 | 30 | ESMT Berlin | Germany | EMBA | 164,650 | 53 |
34 | 38 | Imperial College Business School | UK | EMBA | 142,772 | 63 |
36 | 37 | Georgetown University: McDonough | US | EMBA | 204,912 | 55 |
37 | 31 | CUHK Business School | China | EMBA | 250,819 | 45 |
38 | 33 | New York University: Stern | US | NYU Stern EMBA | 219,653 | 45 |
39 | 48 | BI Norwegian Business School/ Fudan University School of Management | China | BI-Fudan MBA | 195,681 | 89 |
40 | - | Fudan University School of Management | China | Fudan EMBA | 236,915 | 68 |
41 | 50 | University of Strathclyde Business School | UK / Switzerland / Greece / UAE / Bahrain / Oman | Strathclyde EMBA | 171,277 | 78 |
42 | 58 | University of Hong Kong | China | HKU-Fudan International MBA | 157,131 | 92 |
43 | 40 | Rice University: Jones | US | Rice MBA for Executives | 214,359 | 54 |
44 | 44 | WU (Vienna University of Economics and Business)/University of Minnesota: Carlson | Austria | Global EMBA | 157,377 | 39 |
45 | 45 | Essec / Mannheim | France / Germany / Singapore | Essec-Mannheim EMBA | 145,224 | 46 |
46 | 41 | University of St Gallen | Switzerland | St Gallen EMBA | 161,523 | 41 |
47 | 53 | Cornell University: Johnson/Queen's University: Smith | US / Canada | EMBA Americas | 170,613 | 50 |
47 | 49 | Henley Business School | UK | Henley EMBA | 150,299 | 60 |
49 | 42 | UCLA: Anderson | US | UCLA Anderson EMBA | 184,394 | 39 |
50 | 55 | Cornell University: Johnson | US | Cornell EMBA | 193,395 | 47 |
50 | 62 | Copenhagen Business School | Denmark | Copenhagen EMBA | 147,517 | 44 |
52 | - | Incae Business School | Nicaragua | Global EMBA | 151,660 | 60 |
53 | 47 | University of Toronto: Rotman | Canada | EMBA | 137,335 | 31 |
54 | 39 | University of Maryland: Smith | US | Smith EMBA | 175,328 | 33 |
54 | 60 | Rotterdam School of Management, Erasmus University | Netherlands | EMBA | 127,482 | 50 |
56 | 51 | University of Pittsburgh: Katz | US / Brazil / Czech Republic | EMBA Worldwide | 192,636 | 45 |
57 | - | University of Minnesota: Carlson | US | Carlson EMBA | 169,703 | 56 |
58 | 53 | Western University: Ivey | Canada / China | Ivey EMBA | 159,946 | 40 |
59 | 78 | Stockholm School of Economics | Sweden | Stockholm MBA for Executives | 135,012 | 55 |
60 | 52 | Centrum Católica | Peru / Colombia | Global MBA | 195,399 | 36 |
61 | 70 | Vanderbilt University: Owen | US | Vanderbilt EMBA | 145,213 | 69 |
61 | 76 | Aalto University | Finland / S. Korea / Singapore / Poland / Taiwan | Aalto EMBA | 142,113 | 50 |
63 | 71 | SMU: Cox | US | SMU Cox EMBA | 182,946 | 42 |
64 | 59 | Ko? University Graduate School of Business | Turkey | EMBA | 172,704 | 55 |
65 | 63 | Emory University: Goizueta | US | Weekend MBA for Executives | 183,075 | 42 |
66 | 56 | University of Zurich | Switzerland | Zurich EMBA | 132,494 | 30 |
67 | 80 | Rutgers Business School | US | Rutgers EMBA | 184,410 | 53 |
67 | 87 | Grenoble Ecole de Management | Georgia / Russia | Part-Time MBA | 114,589 | 72 |
69 | 69 | University of Washington: Foster | US | EMBA | 193,542 | 29 |
70 | 73 | Vlerick Business School | Belgium | EMBA | 127,487 | 52 |
71 | 83 | University of Georgia: Terry | US | Terry EMBA | 185,640 | 45 |
72 | 61 | Kozminski University | Poland | EMBA | 152,985 | 56 |
73 | - | Temple University: Fox | US | Fox EMBA | 161,782 | 40 |
74 | 64 | SDA Bocconi | Italy | EMBA | 145,697 | 50 |
74 | 87 | University of Pretoria, Gibs | South Africa | Modular / Part-Time MBA | 203,734 | 57 |
76 | 64 | Texas A & M University: Mays | US | Texas A&M EMBA | 180,855 | 40 |
76 | 57 | Tongji University/ENPC | China | Shanghai International MBA | 146,756 | 71 |
78 | 75 | University of Texas at Austin: McCombs | US | Texas EMBA | 164,970 | 44 |
79 | 83 | University of Utah: Eccles | US | EMBA | 147,216 | 48 |
80 | 67 | Queen's University: Smith | Canada | Queen's EMBA | 130,737 | 43 |
81 | 93 | Frankfurt School of Finance and Management | Germany | Frankfurt EMBA | 139,022 | 38 |
82 | 97 | Toulouse Business School | France / Morocco | Toulouse EMBA | 129,560 | 73 |
83 | 89 | Georgia Institute of Technology: Scheller | US | EMBA | 151,974 | 43 |
83 | 72 | Michigan State University: Broad | US | EMBA | 138,765 | 56 |
85 | 64 | National Sun Yat-sen University | Taiwan | EMBA | 154,012 | 58 |
85 | 81 | HHL Leipzig Graduate School of Management | Germany | Part-time MBA | 114,430 | 53 |
87 | 96 | EMLyon Business School | France | EMBA | 125,251 | 27 |
88 | 73 | Tias Business School | Netherlands | EMBA | 119,042 | 45 |
89 | - | University of Houston: Bauer | US | EMBA | 152,934 | 52 |
89 | 67 | Antwerp Management School | Belgium / Russia | International EMBA | 152,265 | 32 |
89 | 82 | University College Dublin: Smurfit | Ireland | EMBA | 119,770 | 43 |
92 | 93 | University of Rochester: Simon | US / Switzerland | Simon EMBA | 141,302 | 44 |
93 | 98 | BI Norwegian Business School | Norway | BI EMBA | 142,623 | 32 |
94 | 79 | Fordham University: Gabelli | US | Gabelli EMBA | 151,920 | 49 |
95 | - | Baylor University: Hankamer | US | Baylor EMBA | 142,332 | 64 |
96 | 83 | HEC Lausanne | Switzerland | EMBA | 118,456 | 22 |
96 | 92 | Sabanci University School of Management | Turkey | Sabanci EMBA | 149,244 | 39 |
98 | - | Saint Joseph's University: Haub | US | EMBA | 143,750 | 47 |
99 | 86 | Cranfield School of Management | UK | Cranfield EMBA | 124,834 | 42 |
100 | - | University of California at Irvine: Merage | US | EMBA | 174,842 | 28 |
中国多家商学院名列前茅
在今年的榜单前列,香港科技大学和凯洛格管理学院合办的中美EMBA项目重新夺回冠军宝座,清华大学与英士国际商学院(Insead)合作项目排名第二,华盛顿大学奥林(Olin)商学院与复旦大学合作项目排名第五。
此次前10强几乎全为两所或两所以上优秀商学院合办的国际合作项目,因为整合多方教育资源,在部分指标上更占优势。此次复旦大学管理学院共有4个项目参加排名,全部进入全球50强,其中3个项目为合作项目,包括位列第5位的复旦大学-华盛顿大学EMBA项目、位列第39位的复旦大学-BI挪威商学院MBA项目、位列第42位的香港大学-复旦大学IMBA项目。
上海交通大学安泰经济与管理学院(以下简称交大安泰)EMBA排名全球第七位,连续两年进入全球十强、亚洲第一,创造了交大历史最好成绩。中欧国际工商学院列第13位,比2015年上升三位。复旦大学管理学院,列第40位。
FT的报告提及,交大安泰参加评估的学员毕业生当中工作单位人数超过五千人的比例仅仅是17%,这意味着有大量的创新创业型企业。对此,交大安泰经管学院周林院长介绍,安泰的校友绝大部分是中小企业的企业家,很多的学员进入安泰的时候公司规模比较小,通过学习提升能力,这是安泰不同于其他EMBA的特色。
据介绍,交大安泰在此次FT排名中,两项校友职业发展核心指标(薪资与薪资增幅)跻身全球前7。此外,毕业校友职业发展评价指标“目标达成”从去年75%提升至81%,排名位列全球前10。“女性学生比重”提升,从去年25%提升至38%。其中,EMBA校友陈韦予开掘中国“共享经济”金矿一角,创办“凹凸租车”;而EMBA校友沈怡创立的“美人相机”APP,已完成1亿元A轮融资。
每年一度的FT EMBA排名榜的评选,主要基于毕业三年后校友对职业发展、课程多样性和国际化程度、学院和学术研究能力等三大方面的评价,其中前者和后两者的权重大约各占一半。
此次排名中,中欧在“国际师资”、“师资学历”等指标上仍旧实力强劲,事实上,中欧师资的国际化水平在亚洲商学院中一直名列前茅。而在与学员紧密相关的“薪资水平”(20%权重)、“薪资增幅”(20%权重)、“职业发展”(5%权重)以及反映课程国际化程度的“国际学员比例”(5%权重)上,中欧Global EMBA课程的表现更加亮眼。
更多EMBA资讯,欢迎关注中国EMBA招生信息网。
2024年清华大学经济管理学院高级工商管理硕士EMBA招生简
学费:82.8万 学制:2-3年